2001 NCAA Men's Basketball Tournament Results
1. Duke 95
1. Duke 94 16. Monmouth 52
9. Missouri 81 8. Georgia 68
1. Duke 63 9. Missouri 70
4. UCLA 76 5. Ohio State 68
12. Utah State 50 12. Utah State 77
4. UCLA 75 4. UCLA 61
1. Duke 79 13. Hofstra 48
6. USC 69 3. Boston College 68
3. Boston College 71 14. S. Utah 65
6. USC 74 6. USC 69
6. USC 80 11. Oklahoma St. 54
2. Kentucky 76 7. Iowa 69
7. Iowa 79 10. Creighton 56
2. Kentucky 92 2. Kentucky 72
15. Holy Cross 68
1. Stanford 89
16. C. Greensboro 60 1. Stanford 90
8. Georgia Tech 62 9. St. Josephs 83
9. St. Josephs 66 1. Stanford 78
5. Cincinnati 84 5. Cincinnati 65
12. BYU 59 5. Cincinnati 66
4. Indiana 73 13. Kent State 43
13. Kent State 77 1. Stanford 73
3. Maryland 83 3. Maryland 87
14. George Mason 80 3. Maryland 79
6. Wisconsin 49 11. Georgia State 60
11. Georgia State 50 3. Maryland 76
7. Arkansas 61 10. Georgetown 66
10. Georgetown 63 10. Georgetown 76
2. Iowa State 57 15. Hampton 57
15. Hampton 58
1. Illinois 96
16. Northwestern S 54 1. Illinois 79
8. Tennessee 63 9. Charlotte 61
9. Charlotte 70 1. Illinois 80
5. Syracuse 79 4. Kansas 64
12. Hawaii 69 5. Syracuse 58
4. Kansas 99 4. Kansas 87
13. CS Northridge 75 1. Illinois 81
3. Ole Miss 72 2. Arizona 87
14. Iona 70 3. Ole Miss 59
6. Notre Dame 71 6. Notre Dame 56
11. Xavier 83 3. Ole Miss 56
7. Wake Forest 63 2. Arizona 66
10. Butler 79 10. Butler 52
2. Arizona 101 2. Arizona 73
15. Eastern Illino 76
1. Michigan St. 69
1. Michigan St. 81 16. Alabama St. 35
9. Fresno St. 65 8. California 70
1. Michigan St. 77 9. Fresno St. 82
12. Gonzaga 62 5. Virginia 85
12. Gonzaga 85 12. Gonzaga 86
13. Indiana St. 68 4. Oklahoma 68
1. Michigan St. 69 13. Indiana St. 70
11. Temple 62 3. Florida 69
3. Florida 54 14. W. Kentucky 56
11. Temple 75 6. Texas 65
11. Temple 84 11. Temple 79
7. Penn State 72 7. Penn State 69
7. Penn State 82 10. Providence 59
2. N. Carolina 74 2. N. Carolina 70
15. Princeton 48
Final 4
3. Maryland 84
1. Duke 95 1. Duke 82
1. Michigan St. 61 2. Arizona 72
2. Arizona 80
Champion: Duke