2002 NCAA Men's Basketball Tournament Results
1. Duke 84
1. Duke 83 16. Winthrop 37
8. Notre Dame 77 8. Notre Dame 82
1. Duke 73 9. Charlotte 63
5. Indiana 74 5. Indiana 75
5. Indiana 76 12. Utah 56
13. NC Wilmington 67 4. USC 89
5. Indiana 81 13. NC Wilmington 93
10. Kent St 69 3. Pittsburgh 71
3. Pittsburgh 63 14. Central Conn S 54
6. California 50 6. California 82
3. Pittsburgh 73 11. Pennsylvania 75
10. Kent St 78 7. Oklahoma St 61
10. Kent St 71 10. Kent St 69
2. Alabama 58 2. Alabama 86
15. Fla Atlantic 78
1. Cincinnati 90
16. Boston U 52 1. Cincinnati 101
8. UCLA 80 8. UCLA 105
9. Mississippi 58 8. UCLA 73
5. Miami Fla 80 12. Missouri 82
12. Missouri 93 12. Missouri 83
4. Ohio St 69 4. Ohio St 67
13. Davidson 64 12. Missouri 75
3. Arizona 86 2. Oklahoma 81
14. UCSB 81 3. Arizona 68
6. Gonzaga 66 11. Wyoming 60
11. Wyoming 73 3. Arizona 67
7. Xavier 70 2. Oklahoma 88
10. Hawaii 58 7. Xavier 65
2. Oklahoma 71 2. Oklahoma 78
15. Illinois Chi 63
1. Maryland 85
16. Siena 70 1. Maryland 87
8. Wisconsin 80 8. Wisconsin 57
9. St Johns 70 1. Maryland 78
5. Marquette 69 4. Kentucky 68
12. Tulsa 71 12. Tulsa 82
4. Kentucky 83 4. Kentucky 87
13. Valparaiso 68 1. Maryland 90
3. Georgia 85 2. Connecticut 82
14. Murray St 68 3. Georgia 75
6. Texas Tech 68 11. Southern Ill 77
11. Southern Ill 76 11. Southern Ill 0
7. No Carolina St 69 2. Connecticut 0
10. Michigan St 58 7. No Carolina St 74
2. Connecticut 78 2. Connecticut 77
15. Hampton 67
1. Kansas 70
1. Kansas 86 16. Holy Cross 59
8. Stanford 63 8. Stanford 84
1. Kansas 73 9. Western Ky 68
4. Illinois 69 5. Florida 83
12. Creighton 60 12. Creighton 83
4. Illinois 72 4. Illinois 93
1. Kansas 104 13. San Diego St 64
2. Oregon 85 3. Mississippi St 70
3. Mississippi St 64 14. McNeese St 58
6. Texas 68 6. Texas 70
6. Texas 70 11. Boston College 57
2. Oregon 72 7. Wake Forest 83
7. Wake Forest 85 10. Pepperdine 74
2. Oregon 92 2. Oregon 81
15. Montana 62
Final 4
2. Oklahoma 64
5. Indiana 73 5. Indiana 52
1. Kansas 0 1. Maryland 64
1. Maryland 0
Champion: Maryland