2011 NCAA Men's Basketball Tournament Results
Southwest Region
1. Kansas 72
1. Kansas 73 16. Boston U 53
9. Illinois 59 8. UNLV 62
1. Kansas 77 9. Illinois 73
12. Richmond 57 5. Vanderbilt 66
12. Richmond 65 12. Richmond 69
13. Morehead 48 4. Louisville 61
1. Kansas 61 13. Morehead 62
11. VCU 71 3. Purdue 65
3. Purdue 76 14. St Peters 43
11. VCU 94 6. Georgetown 56
11. VCU 72 11. VCU 74
10. Florida St 71 7. Texas A&M 50
10. Florida St 71 10. Florida St 57
2. Notre Dame 57 2. Notre Dame 69
15. Akron 56
East Region
1. Ohio St 75
16. UTSA 46 1. Ohio St 98
8. George M 61 8. George M 66
9. Villanova 57 1. Ohio St 60
5. West Virginia 84 4. Kentucky 62
12. Clemson 76 5. West Virginia 63
4. Kentucky 59 4. Kentucky 71
13. Princeton 57 4. Kentucky 76
3. Syracuse 77 2. N Carolina 69
14. Indiana St 60 3. Syracuse 62
6. Xavier 55 11. Marquette 66
11. Marquette 66 11. Marquette 63
7. Washington 68 2. N Carolina 81
10. Georgia 65 7. Washington 83
2. N Carolina 102 2. N Carolina 86
15. Long Island 87
West Region
1. Duke 87
16. Hampton 45 1. Duke 73
8. Michigan 75 8. Michigan 71
9. Tennessee 45 1. Duke 77
5. Arizona 77 5. Arizona 93
12. Memphis 75 5. Arizona 70
4. Texas 85 4. Texas 69
13. Oakland 81 5. Arizona 63
3. Connecticut 81 3. Connecticut 65
14. Bucknell 52 3. Connecticut 69
6. Cincinnati 78 6. Cincinnati 58
11. Missouri 63 3. Connecticut 74
7. Temple 66 2. San Diego St 67
10. Penn St 64 7. Temple 64
2. San Diego St 68 2. San Diego St 71
15. N Colo 50
Southeast Region
1. Pittsburgh 74
1. Pittsburgh 70 16. NC Asheville 51
8. Butler 71 8. Butler 60
8. Butler 61 9. Old Dominion 58
4. Wisconsin 54 5. Kansas St 73
5. Kansas St 65 12. Utah St 68
4. Wisconsin 70 4. Wisconsin 72
8. Butler 74 13. Belmont 58
2. Florida 71 3. BYU 74
3. BYU 89 14. Wofford 66
11. Gonzaga 67 6. St Johns 71
3. BYU 74 11. Gonzaga 86
2. Florida 83 7. UCLA 78
7. UCLA 65 10. Michigan St 76
2. Florida 73 2. Florida 79
15. UCSB 51
Final 4
4. Kentucky 55
3. Connecticut 56 3. Connecticut 53
8. Butler 70 8. Butler 41
11. VCU 62
CHAMPION: Connecticut