LOG IN
X
Password:
JOIN A POOL
Golf Salary Cap TOUR
Season Standings
The season standings page shows the standings based on a running total of earnings over the season. It also shows total events, cashes, wins, top 5's and top 10's for the season.

Season Standings

No Name Points 1st Place Top 5 Top 10 Cashes Events
1 NOLAN 4,345,811  1 3 4 8 2
2 CHUCK 4,302,024  1 3 5 7 2
3 GRAY 4,227,352  1 2 4 7 2
4 STORY TIME 3,707,503  1 1 4 6 2
5 DES MAN 3,637,894  1 4 4 7 2
6 WADE 3,475,076  1 3 3 9 2
7 FREELAND 3,409,553  1 3 4 7 2
8 HOFFMAN 3,257,412  1 4 5 7 2
9 MURPH 2,823,585  1 2 3 7 2
10 MCMAHON 2,235,277  0 1 3 9 2
11 DAHL 453,936  0 0 0 0 1
12 BABY BULL 298,019  0 0 0 0 1

Export to MS Excel