LOG IN
X
Password:
JOIN A POOL
Golf One And Done TOUR
Analysis
There are several golf specific analysis pages. To access them simply click the "Analysis" menu link. The page displayed below is called "Inside the Field". We find it to be the most helpful when constructing your lineups. If you like a player you can click the "Eye" icon to add them to your watch list.

Inside the Field

Golfer No. Cashes Cash % Top10s $/Event OWGR Value
Justin Thomas 10 10 1.00 5 $919,544 7.97 11.54
Patrick Reed 10 10 1.00 5 $405,971 5.23 7.76
Webb Simpson 10 10 1.00 5 $438,265 4.88 8.98
Hideki Matsuyama 10 8 0.80 4 $342,835 4.07 8.42
Matt Kuchar 10 8 0.80 1 $144,215 3.88 3.72
Marc Leishman 10 8 0.80 2 $179,276 3.29 5.45
Shugo Imahira 9 4 0.44 0 $22,978 3.02 0.76
Kevin Kisner 10 9 0.90 2 $166,971 2.92 5.72
Sungjae Im 10 9 0.90 2 $174,822 2.90 6.03
Chez Reavie 10 9 0.90 1 $140,637 2.86 4.92
Abraham Ancer 10 7 0.70 3 $217,651 2.72 8.00
Brandt Snedeker 10 9 0.90 3 $158,074 2.30 6.87
Andrew Putnam 10 10 1.00 0 $69,136 2.28 3.03
Keegan Bradley 10 7 0.70 0 $40,189 2.22 1.81
Joaquin Niemann 10 7 0.70 2 $88,353 2.20 4.02
Cameron Smith 10 8 0.80 1 $101,714 2.18 4.67
Collin Morikawa 10 10 1.00 4 $144,424 2.12 6.81
Charles Howell III 10 8 0.80 2 $130,264 2.07 6.29
Corey Conners 10 10 1.00 2 $182,197 2.06 8.84
Brendon Todd 10 6 0.60 2 $180,926 2.02 8.96
J.T. Poston 10 9 0.90 1 $175,936 1.90 9.26
Alexander Noren 10 9 0.90 1 $64,259 1.78 3.61
Sunghoon Kang 10 6 0.60 0 $39,757 1.68 2.37
Rory Sabbatini 10 8 0.80 1 $64,232 1.66 3.87
Nate Lashley 10 6 0.60 0 $38,418 1.63 2.36
Ryan Palmer 10 9 0.90 2 $98,607 1.62 6.09
Keith Mitchell 10 7 0.70 0 $38,557 1.52 2.54
Matthew Jones 10 6 0.60 2 $40,509 1.50 2.70
Dylan Frittelli 10 8 0.80 1 $64,619 1.49 4.34
Sebastian Munoz 10 8 0.80 2 $80,368 1.49 5.39
Joel Dahmen 10 7 0.70 2 $59,531 1.46 4.08
Vaughn Taylor 10 10 1.00 3 $121,022 1.45 8.35
Rikuya Hoshino 3 2 0.67 0 $11,242 1.42 0.79
Lanto Griffin 10 9 0.90 1 $177,036 1.41 12.56
Scott Piercy 10 9 0.90 0 $31,031 1.41 2.20
Adam Long 10 8 0.80 1 $87,526 1.40 6.25
Emiliano Grillo 10 6 0.60 0 $25,089 1.40 1.79
Russell Knox 10 9 0.90 1 $55,728 1.39 4.01
Aaron Wise 10 5 0.50 0 $17,258 1.36 1.27
Kyle Stanley 10 8 0.80 0 $45,312 1.35 3.36
Graeme McDowell 10 8 0.80 1 $75,291 1.31 5.75
Pat Perez 10 7 0.70 2 $82,878 1.28 6.47
Brian Harman 10 7 0.70 2 $62,500 1.26 4.96
Kevin Tway 10 7 0.70 0 $48,130 1.24 3.88
Xin-jun Zhang 10 7 0.70 2 $76,361 1.22 6.26
Brian Stuard 10 8 0.80 3 $92,893 1.20 7.74
Mikumu Horikawa 5 3 0.60 0 $25,935 1.20 2.16
Harry Higgs 5 3 0.60 0 $24,242 1.16 2.09
Troy Merritt 10 6 0.60 0 $34,530 1.15 3.00
Carlos Ortiz 10 8 0.80 3 $119,321 1.12 10.65
Luke List 10 5 0.50 0 $23,149 1.09 2.12
Ryuko Tokimatsu 3 1 0.33 0 $22,083 1.08 2.04
Kazuki Higa 0 0 0.00 0 $0 1.05 0.00
Daniel Berger 10 8 0.80 0 $47,644 1.04 4.58
Doc Redman 10 6 0.60 1 $112,922 1.02 11.07
Tyler Duncan 10 7 0.70 1 $138,861 1.02 13.61
Robby Shelton 10 6 0.60 1 $42,521 1.00 4.25
Charley Hoffman 10 4 0.40 0 $10,470 0.99 1.06
Kristoffer Ventura 5 2 0.40 0 $17,953 0.95 1.89
Bud Cauley 10 6 0.60 1 $38,814 0.93 4.17
Brian Gay 10 5 0.50 1 $45,009 0.92 4.89
Chesson Hadley 10 7 0.70 1 $49,348 0.92 5.36
Mark Hubbard 10 9 0.90 1 $94,765 0.87 10.89
Ryan Armour 10 8 0.80 0 $29,187 0.85 3.43
Satoshi Kodaira 10 5 0.50 0 $9,065 0.84 1.08
Scott Harrington 4 4 1.00 1 $189,011 0.81 23.33
Brice Garnett 10 8 0.80 1 $65,500 0.80 8.19
Michael Thompson 10 6 0.60 0 $27,645 0.80 3.46
Sepp Straka 10 4 0.40 2 $59,042 0.80 7.38
Talor Gooch 10 9 0.90 1 $53,802 0.80 6.73
Zach Johnson 10 7 0.70 0 $20,481 0.80 2.56
Sam Burns 10 6 0.60 1 $34,761 0.78 4.46
Zac Blair 10 5 0.50 1 $46,932 0.77 6.10
Russell Henley 10 5 0.50 1 $75,475 0.76 9.93
Adam Schenk 10 6 0.60 1 $50,578 0.75 6.74
Kramer Hickok 10 5 0.50 0 $15,019 0.74 2.03
Fabian Gomez 10 6 0.60 0 $34,358 0.73 4.71
Andrew Landry 10 5 0.50 1 $61,042 0.72 8.48
Nick Taylor 10 7 0.70 1 $40,626 0.72 5.64
Jimmy Walker 10 6 0.60 0 $30,841 0.71 4.34
Tom Hoge 10 5 0.50 0 $10,609 0.71 1.49
Robert Streb 10 4 0.40 0 $26,700 0.70 3.81
Roger Sloan 10 6 0.60 1 $46,225 0.69 6.70
Henrik Norlander 10 7 0.70 1 $36,053 0.68 5.30
Jason Dufner 10 4 0.40 1 $41,157 0.66 6.24
Mackenzie Hughes 10 6 0.60 0 $18,493 0.64 2.89
Sam Ryder 10 6 0.60 0 $24,744 0.64 3.87
Jim Herman 10 6 0.60 1 $77,473 0.62 12.50
Cameron Percy 10 7 0.70 1 $37,280 0.61 6.11
Matthew NeSmith 5 3 0.60 0 $40,837 0.61 6.69
J.J. Spaun 10 6 0.60 0 $23,427 0.60 3.90
Matt Every 10 5 0.50 1 $93,773 0.60 15.63
Peter Malnati 10 5 0.50 0 $16,399 0.60 2.73
Chase Seiffert 4 2 0.50 0 $20,745 0.59 3.52
Kyoung-Hoon Lee 10 2 0.20 1 $28,281 0.58 4.88
Hank Lebioda 10 6 0.60 0 $13,090 0.57 2.30
Nelson Ledesma 4 1 0.25 0 $3,713 0.57 0.65
Cameron Davis 10 4 0.40 0 $16,593 0.56 2.96
Patton Kizzire 10 5 0.50 0 $19,576 0.55 3.56
Ryan Brehm 10 5 0.50 0 $9,792 0.54 1.81
D.J. Trahan 10 6 0.60 2 $50,229 0.52 9.66
Scott Brown 10 5 0.50 0 $24,780 0.52 4.77
Bo Hoag 5 5 1.00 0 $30,875 0.51 6.05
Rhein Gibson 10 7 0.70 0 $14,569 0.50 2.91
Martin Trainer 10 1 0.10 0 $6,400 0.49 1.31
Ted Potter, Jr. 10 6 0.60 1 $32,667 0.47 6.95
Mark Anderson 10 3 0.30 0 $5,317 0.45 1.18
Patrick Rodgers 10 5 0.50 0 $8,954 0.45 1.99
Tyler McCumber 4 3 0.75 0 $18,009 0.45 4.00
Chris Kirk 10 4 0.40 0 $24,060 0.44 5.47
Michael Gellerman 3 1 0.33 0 $6,087 0.43 1.42
Brendan Steele 10 7 0.70 0 $21,332 0.42 5.08
David Hearn 10 5 0.50 0 $10,818 0.42 2.58
Anirban Lahiri 10 6 0.60 0 $10,529 0.41 2.57
Doug Ghim 10 5 0.50 0 $33,272 0.41 8.12
Hudson Swafford 10 3 0.30 0 $11,195 0.39 2.87
Michael Gligic 8 2 0.25 0 $7,436 0.37 2.01
Chris Baker 4 1 0.25 0 $12,870 0.36 3.57
Brandon Hagy 10 1 0.10 0 $3,226 0.34 0.95
Tim Wilkinson 10 6 0.60 0 $22,824 0.33 6.92
Joseph Bramlett 10 5 0.50 0 $8,301 0.32 2.59
Rafael Campos 10 8 0.80 2 $43,511 0.31 14.04
Vince Covello 3 0 0.00 0 $0 0.31 0.00
Vincent Whaley 3 1 0.33 0 $4,730 0.29 1.63
Ben Taylor 5 2 0.40 0 $12,260 0.28 4.38
Jamie Lovemark 10 6 0.60 0 $20,837 0.24 8.68
Rob Oppenheim 10 5 0.50 0 $9,031 0.24 3.76
Ben Martin 10 2 0.20 0 $12,427 0.20 6.21
Bo Van Pelt 10 3 0.30 0 $4,112 0.20 2.06
Colt Knost 10 3 0.30 0 $6,649 0.20 3.32
Graham DeLaet 10 7 0.70 2 $63,193 0.20 31.60
James Hahn 10 6 0.60 0 $16,824 0.20 8.41
Jerry Kelly 10 1 0.10 0 $10,850 0.20 5.43
Parker McLachlin 10 2 0.20 0 $9,553 0.20 4.78
Smylie Kaufman 10 1 0.10 0 $1,445 0.20 0.72
Vijay Singh 10 4 0.40 1 $29,764 0.20 14.88
  • Prior to 2007 only results for Majors are included
  • Matchplay and team events are excluded from the data